Saturday, November 26, 2005

 

Jogging exercise M2006-13 (4 rounds)

Total : 15'29"15
R01 03'38"84 144/61
R02 03'59"30 159/74
R03 03'59"76 163/78
R04 03'51"25 167/82

Labels:


Wednesday, November 23, 2005

 

Jogging exercise M2006-12 (4 rounds)

Total : 16'54"45

R01 04'02"49 138/55
R02 04'09"63 167/82
R03 04'18"36 178/92
R04 04'23"97 172/86

Labels:


Monday, November 21, 2005

 

Jogging exercise M2006-11 (4 rounds)

Total : 17'02"75

R01 04'00"01 151/72
R02 04'13"44 166/83
R03 04'21"90 165/83
R04 04'27"40 178/93

Labels:


This page is powered by Blogger. Isn't yours?