Saturday, July 22, 2006

 

Jogging exercise M2007-03 (葵涌運動場)

Total : 10 x 400m = 4km

Finished in 28'49"46
Best : 2'35"53
Avg HR : 172/86
Weather : 34-35C, Sunny, with wind
Consume 342kCal

R01 2'35"53 135/52
R02 2'37"22 164/79
R03 2'37"77 173/87
R04 2'47"60 174/88
R05 2'56"86 175/89
R06 2'56"60 177/91
R07 3'07"89 177/91
R08 3'03"51 179/93
R09 3'10"96 181/94
R10 2'55"52 176/90

Labels:




<< Home

This page is powered by Blogger. Isn't yours?