Saturday, August 05, 2006

 

Jogging exercise M2007-05 (葵涌運動場)

Total : 13 x 400m = 5.2km

Finished in 38'17"12
Best : 2'36"03
Avg HR : 170/84
Weather : 29-30C, Sunny with cloud
Consume 444kCal

R01 2'36"43 128/46
R02 2'36"03 156/72
R03 2'39"00 163/78
R04 2'43"10 167/82
R05 2'48"40 170/84
R06 3'02"54 166/81
R07 3'00"87 171/85
R08 3'15"68 169/83
R09 3'02"45 176/90
R10 3'09"12 178/92
R11 3'08"65 183/96
R12 3'11"28 183/96
R13 3'03"57 184/97

Labels:




<< Home

This page is powered by Blogger. Isn't yours?