Saturday, July 29, 2006

 

Jogging exercise M2007-04 (葵涌運動場)

Total : 13 x 400m = 5.2km

Finished in 34'59"47
Best : 2'25"49
Avg HR : 171/85
Weather : 25-26C, Rainy and cloudy
Consume 416kCal

R01 2'26"46 136/53
R02 2'42"89 157/72
R03 2'25"49 167/82
R04 2'28"80 176/90
R05 2'39"30 174/88
R06 2'42"74 174/88
R07 2'50"00 174/88
R08 2'47"23 175/89
R09 2'47"28 176/90
R10 2'45"17 178/92
R11 2'47"23 178/92
R12 2'48"58 180/94
R13 2'48"30 180/94

Labels:


This page is powered by Blogger. Isn't yours?